OFFICIAL RESULTS
Virtual Visa Volunteer Run/Bike

07/04/2021

Race Result Links https://time.raceya.fit/events/official/virtual-visa-volunteer-runbike/92
Ranking results:
Over-all rank Gender rank Bib Number Name Gender Country Status Race Time Finish Time
80 41 50034 Jackie Cardine Female Philippines Finisher 08:19:00 01:19:00 PM
81 40 50089 Kenneth Matoto Male Philippines Finisher 08:29:00 01:29:00 PM
82 42 50072 Noricel Oller Female Philippines Finisher 08:30:00 01:30:00 PM
83 41 50165 Bernard Corella Male Philippines Finisher 08:56:00 01:56:00 PM
84 43 50051 Ma. Angelica Villanueva Female Philippines Finisher 09:02:00 02:02:00 PM
85 44 50142 Maria Bernadethe Telan Female Philippines Finisher 09:33:00 02:33:00 PM
86 45 50032 Anarose Dizon Female Philippines Finisher 09:37:00 02:37:00 PM
87 46 50015 Jeanella Cruz Female Philippines Finisher 09:47:00 02:47:00 PM
88 47 50058 Vina Gerona Female Philippines Finisher 10:14:00 03:14:00 PM
89 42 50125 Lloyd Beltran Male Philippines Finisher 10:22:00 03:22:00 PM
90 48 50040 Maria Kristina Barbosa Female Philippines Finisher 10:42:00 03:42:00 PM
91 43 50135 Anthony Bendo Male Philippines Finisher 10:46:00 03:46:00 PM
92 44 50087 Alexander Ruiz Male Philippines Finisher 11:22:00 04:22:00 PM
93 49 50064 Jan Batchar Female Philippines Finisher 11:56:00 04:56:00 PM
94 50 50138 Zeny Aborque Female Philippines Finisher 12:00:00 05:00:00 PM
95 51 50114 Eloisa Borbon Female Philippines Finisher 12:35:00 05:35:00 PM
50112 Bryan Maristela Male Philippines On-going 00:37:00 05:37:00 AM
50046 Joanna Estrellado Female Philippines On-going 00:45:00 05:45:00 AM
50181 Maureen Angela Vinagrera Female Philippines On-going 00:48:00 05:48:00 AM
50164 Mila Rose Latube Male Philippines On-going 00:49:00 05:49:00 AM