Race Result Links https://time.raceya.fit/events/official/brooks-global-running-day-2021-21k-june-2-19/88
Ranking results:
Over-all rank Gender rank Bib Number Name Gender Country Status Race Time Finish Time
21 15 21089 Ruel Penaloza Male Philippines Finisher 03:36:00 09:19:00 AM
22 7 21067 Charisse Luayon Female Philippines Finisher 03:43:00 09:33:00 AM
23 8 21002 Jennica Secuya Female Philippines Finisher 03:52:00 11:52:00 AM
24 9 21066 Destiny Jane Braos Female Philippines Finisher 03:58:00 09:53:00 AM
25 16 21009 Bembol Nasurada Male Philippines Finisher 04:07:00 08:11:00 AM
26 17 21104 Christine Ferrera Male Philippines Finisher 04:08:00 10:38:00 AM
27 18 21055 Orlie Fabia Male Philippines Finisher 04:32:00 06:41:00 PM
28 19 21091 Dino elinar Male Philippines Finisher 05:24:00 08:15:00 AM
29 10 21050 Alona Dacanay Female Philippines Finisher 06:58:00 12:07:00 PM
21013 Jurgen Wolfgang Male Philippines DNF 00:48:00 05:48:00 PM
21108 Test Account female Philippines DQ 05:09:00 11:09:00 AM
21001 ismael siriban Male Philippines
21110 Jocelyn Elijeran female Philippines
21003 Shiel Rosales Female Philippines
21004 Frederick Peñalosa Male Philippines
21006 Krilenko Geslani Male Philippines
21007 Berong Cavinta Male Philippines
21008 Rufino Jr. Natividad Male Philippines
21011 Carlos June Cortez Male Philippines
21012 Kyle Feliciano Male Philippines