OFFICIAL RESULTS
Race Ya November 21k Challenge

11/30/2021

Race Result Links https://time.raceya.fit/events/official/race-ya-november-21k-challenge/491
Ranking results:
Over-all rank Gender rank Bib Number Name Gender Country Status Race Time Finish Time
1 1 RY 2104 Bembol Nasurada Male Philippines Finisher 01:33:00 06:39:00 AM
2 2 RY 2145 errolson patron Male Philippines Finisher 01:50:00 06:07:00 AM
3 3 RY 2122 Marc Camposagrado Male Philippines Finisher 01:57:00 04:55:00 PM
4 4 RY 2177 Marlon Bay-An Male Philippines Finisher 01:58:00 03:34:00 PM
5 1 RY 2129 Maricor Dela Peña Female Philippines Finisher 02:11:00 09:40:00 PM
6 5 RY 2153 Rene Villafuerte Male Philippines Finisher 02:15:00 06:19:00 AM
7 2 RY 2163 Theresa Gravador Female Philippines Finisher 02:21:00 07:22:00 AM
8 3 RY 2149 Geline Omilig Female Philippines Finisher 02:24:00 07:27:00 PM
9 5 RY 2147 Kevin Castro Male Philippines FV 00:24:00 06:18:00 AM
9 4 RY 2152 Haneza Ticse Female Philippines Finisher 02:27:00 08:09:00 PM
10 6 RY 2164 Jurgen Wolfgang Male Philippines FV 02:30:00 07:30:00 AM
10 6 RY 2106 Josephus Jerico Ramos Male Philippines Finisher 02:31:00 07:02:00 AM
11 5 RY 2168 Rexcie Jane Saldivar Female Philippines Finisher 02:34:00 08:39:00 AM
12 7 RY 2133 Yanxiel Ambat Male Philippines Finisher 02:47:00 07:07:00 AM
13 8 RY 2107 Rowell Valdez Male Philippines Finisher 02:50:00 07:05:00 AM
14 6 RY 2123 CherryMarie Ramos Female Philippines Finisher 02:54:00 07:30:00 AM
15 9 RY 2103 Jojo Viray Male Philippines Finisher 03:02:00 07:23:00 AM
16 10 RY 2175 Ronaldo Corpuz Male Philippines Finisher 03:10:00 08:26:00 AM
17 7 RY 2116 Shirley Marie Baybay Female Philippines Finisher 03:38:00 09:43:00 AM
18 11 RY 2117 Benefer Digamon Male Philippines Finisher 03:50:00 10:31:00 AM