Race Result Links https://time.raceya.fit/events/official/15/4085-1210210839-1210210839png
Ranking results:
Over-all rank Gender rank Bib Number First Name Last Name Gender Country Status Total PINK MARATHON (MULTIPLE RUN) Done Total Time Number of Uploads
136 77 PINK 42078 Mared Abrenilla Female Philippines DNS 00:00:00 0
181 124 PINK 42208 Anupma Gajwani Female India DNS 00:00:00 0
124 49 PINK 42209 Niel Caspi Male Philippines DNS 00:00:00 0
100 128 PINK 42081 Karol Olifermo Female Philippines DNS 00:00:00 0
141 82 PINK 42082 Clarissa Etruiste Female Philippines DNS 00:00:00 0
95 92 PINK 42083 jane liclican Female Philippines DNS 00:00:00 0
137 116 PINK 42084 Alona Dacanay Female Philippines DNS 00:00:00 0
PINK 42086 Rica Daya Aquino Female Philippines 00:00:00 0
PINK 42088 Rhea Ocampo Female Philippines 00:00:00 0
101 115 PINK 42089 Clarice Dela Cruz Female Philippines DNS 00:00:00 0